CLG 73 FINAL 93 BCS   APR 30 2013 / 4 PM / JCSGO GYM
Game Summary
GAME SUMMARY
QT 1 QT 2 QT 3 QT 4
Cagayan Valley Rising Suns 98 QUARTER SCORING 22 29 28 19 FBREAK ATT 18 2CH.PTS. 7
Coach: Alvin Pua 51 79 98 PTS 27 T.O. PTS. 19
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO P Name PLYD Points MD ATT % MD ATT % MD ATT % DEF OFF TOT AST STL BLK TOT TOT WA
1 Forrester, James 16 17 2 3 66.7% 3 4 75.0% 5 12 41.7% 5 3 8 4 1 0 1 0 0
17 Exciminiano, Christopher 18 14 1 2 50.0% 4 6 66.7% 3 5 60.0% 2 0 2 4 3 0 3 3 1
23 Bringas, Mark 22 11 0 0 0.0% 3 6 50.0% 5 5 100.0% 10 3 13 3 0 1 2 2 2
35 Lansang, John 12 11 3 5 60.0% 0 0 0.0% 2 3 66.7% 7 1 8 2 1 0 2 2 1
33 Canta, Christopher 19 10 2 3 66.7% 0 3 0.0% 4 4 100.0% 5 0 5 1 1 0 1 3 3
27 Montemayor, John 22 8 0 0 0.0% 4 9 44.4% 0 0 0.0% 11 3 14 0 0 1 0 2 2
15 Melano, Jason 17 8 0 2 0.0% 3 5 60.0% 2 4 50.0% 2 2 4 0 0 0 2 1 0
6 Poligrates, Eliud 20 8 2 3 66.7% 1 3 33.3% 0 0 0.0% 2 1 3 2 1 0 0 1 1
24 Celada, Adrian 22 7 1 2 50.0% 1 1 100.0% 2 2 100.0% 2 0 2 5 1 0 2 2 1
25 Lao, Edrian 3 2 0 0 0.0% 1 1 100.0% 0 0 0.0% 1 0 1 1 0 0 0 0 0
13 Cruz, Mark 17 2 0 2 0.0% 1 6 16.7% 0 0 0.0% 3 0 3 4 0 0 2 0 0
9 Del Rio, Anthony 6 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 3 0 3 0 0 0 1 2 0
7 Villanil, Harlow 6 0 0 0 0.0% 0 1 0.0% 0 0 0.0% 3 1 4 0 0 0 0 0 0
TEAM 0 0 0
TOTAL 200 98 11 22 50.0% 21 45 46.7% 23 35 65.7% 56 14 26 8 2 16 18 11
TOTAL FGs 32 67 47.8% TECH. FOULS: 0

QT 1 QT 2 QT 3 QT 4
Informatics College Icons 56 QUARTER SCORING 12 16 17 11 FBREAK ATT 7 2CH.PTS. 5
Coach: Jonathan Reyes 28 45 56 PTS 8 T.O. PTS. 9
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO P Name PLYD Points MD ATT % MD ATT % MD ATT % DEF OFF TOT AST STL BLK TOT TOT WA
3 Rogado, Moncrief 23 13 2 6 33.3% 3 9 33.3% 1 2 50.0% 7 1 8 1 1 0 1 1 1
19 Matute, Nathaniel 23 11 2 5 40.0% 2 5 40.0% 1 4 25.0% 1 0 1 0 1 0 3 4 4
16 Teng, Jeric 25 10 0 4 0.0% 3 9 33.3% 4 6 66.7% 2 0 2 1 0 0 3 0 0
8 Acuna, Eric 17 5 1 1 100.0% 0 2 0.0% 2 4 50.0% 2 1 3 1 0 0 0 1 1
21 Cortez II, Jamieson 19 4 0 0 0.0% 2 2 100.0% 0 0 0.0% 4 1 5 1 1 0 1 2 1
5 Montuano, Mark Angelo 9 4 0 0 0.0% 1 4 25.0% 2 2 100.0% 2 1 3 0 0 0 0 2 2
11 Ablaza, Cedric 22 4 0 0 0.0% 2 9 22.2% 0 1 0.0% 0 2 2 2 1 0 2 1 1
15 Benitez, Mark Lester 6 2 0 0 0.0% 1 3 33.3% 0 0 0.0% 0 0 0 0 0 0 0 1 0
28 Cabonce, Alvyn 13 2 0 0 0.0% 1 2 50.0% 0 0 0.0% 4 1 5 0 1 0 0 4 3
2 Gamboa, Michael Joseph 19 1 0 0 0.0% 0 2 0.0% 1 2 50.0% 1 0 1 2 0 0 3 3 1
12 Camus, Chris 11 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 2 0 2 0 0 0 0 1 0
27 Ibay, Jayson 2 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 1 1 1
35 Labis, Elmer 6 0 0 2 0.0% 0 0 0.0% 0 0 0.0% 4 2 6 2 1 0 0 2 2
1 Acidre, Rockey 5 0 0 0 0.0% 0 1 0.0% 0 0 0.0% 1 0 1 1 0 0 2 3 2
TEAM 0 0 2
TOTAL 200 56 5 19 26.3% 15 49 30.6% 11 21 52.4% 31 9 11 6 0 18 26 19
TOTAL FGs 20 68 29.4% TECH. FOULS: 0

Post an ad here...