FS 83 FINAL 89 BCS   MAY 23 2013 / 3 PM / BLUE EAGLE GYM
Game Summary
GAME SUMMARY
QT 1 QT 2 QT 3 QT 4
EA Regen Med 75 QUARTER SCORING 26 16 17 16 FBREAK ATT 14 2CH.PTS. 8
Coach: Vergel Meneses 42 59 75 PTS 21 T.O. PTS. 13
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO P Name PLYD Points MD ATT % MD ATT % MD ATT % DEF OFF TOT AST STL BLK TOT TOT WA
4 Aquino, Jimbo 33 20 2 6 33.3% 5 10 50.0% 4 7 57.1% 5 3 8 1 1 0 2 4 3
18 Apinan, Jeckster 22 17 0 1 0.0% 6 8 75.0% 5 8 62.5% 4 3 7 2 2 2 0 5 3
10 Sangalang, Ian 31 10 0 0 0.0% 4 8 50.0% 2 2 100.0% 8 2 10 0 0 0 4 2 1
24 Bautista, Clark Daniel 18 8 2 7 28.6% 1 3 33.3% 0 0 0.0% 2 1 3 3 1 0 1 4 2
23 Terso, Joseph 23 7 1 1 100.0% 1 2 50.0% 2 2 100.0% 3 0 3 3 1 0 0 4 2
1 Sanga, Paul 18 5 1 8 12.5% 1 2 50.0% 0 0 0.0% 5 1 6 4 0 0 3 2 1
9 Maiquez, John Dexter 7 3 1 1 100.0% 0 3 0.0% 0 0 0.0% 2 1 3 0 0 0 3 1 1
20 Almazan, Raymund 17 2 0 0 0.0% 1 3 33.3% 0 0 0.0% 8 4 12 0 1 1 2 3 1
12 Juico, Michael Vincent 4 2 0 0 0.0% 1 2 50.0% 0 0 0.0% 1 1 2 0 0 0 1 2 1
0 Semira, Jonathan 12 1 0 1 0.0% 0 1 0.0% 1 2 50.0% 1 1 2 1 1 0 2 0 0
8 Miranda, Michael Angelo 3 0 0 0 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0
6 Vitug, Arvin 4 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 1 0 0 1 2 0
31 Tolentino, Joseph 8 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 4 0 0 2 2 2
TEAM 1 0 2
TOTAL 200 75 7 26 26.9% 20 44 45.5% 14 21 66.7% 40 17 19 7 3 23 31 17
TOTAL FGs 27 70 38.6% TECH. FOULS: 0

QT 1 QT 2 QT 3 QT 4
Boracay Rum Waves 85 QUARTER SCORING 12 24 19 30 FBREAK ATT 6 2CH.PTS. 13
Coach: Lawrence Chongson 36 55 85 PTS 6 T.O. PTS. 22
PLAYERS MINS. TOTAL 3-Point FGs 2-Point FGs Free Throws Rebounds Misc. TO Fouls
NO P Name PLYD Points MD ATT % MD ATT % MD ATT % DEF OFF TOT AST STL BLK TOT TOT WA
4 Sabelina, Maclean 21 22 0 0 0.0% 9 12 75.0% 4 8 50.0% 4 4 8 1 0 1 1 2 1
9 Taha, Paolo 27 21 0 0 0.0% 7 9 77.8% 7 10 70.0% 6 2 8 1 0 0 2 3 2
11 Viernes, Jeff 29 10 0 3 0.0% 3 8 37.5% 4 5 80.0% 3 0 3 6 2 0 3 4 2
15 Cabrera, Roider 18 8 2 3 66.7% 0 1 0.0% 2 2 100.0% 2 0 2 2 0 0 0 0 0
12 Ilagan, Raymund 21 8 0 0 0.0% 4 5 80.0% 0 0 0.0% 4 1 5 5 0 0 0 1 1
18 Acibar, Kenneth 19 7 0 0 0.0% 3 6 50.0% 1 1 100.0% 3 0 3 2 0 0 4 1 1
8 Eguilos, jaymo 17 5 0 0 0.0% 1 4 25.0% 3 4 75.0% 4 0 4 0 1 2 3 3 1
17 Tagarda, Lucas 11 4 0 0 0.0% 2 2 100.0% 0 0 0.0% 4 1 5 3 2 0 1 2 0
25 Arellano, Marcy 13 0 0 0 0.0% 0 3 0.0% 0 2 0.0% 2 1 3 1 2 0 1 1 1
1 Siruma, Stephen 17 0 0 1 0.0% 0 2 0.0% 0 0 0.0% 0 0 0 3 2 0 0 2 0
13 Bandayiing, Fhadzmir 1 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 0 0 0
5 Rosopa, Ezer 2 0 0 0 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 0 0 1 1 0
7 Monteclaro, Ryan 4 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 1 0
TEAM 3 2 0
TOTAL 200 85 2 8 25.0% 29 53 54.7% 21 32 65.6% 36 11 24 9 3 17 21 9
TOTAL FGs 31 61 50.8% TECH. FOULS: 0

Post an ad here...